Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Slavcho Temelkovski 6 19.5 1.7 2.7 62.5% 0.2 0.8 20.0% 0.3 1.3 25.0% 0.7 3.8 4.5 2.0 2.0 1.0 0.8 0.3 4.2 8.2
152 Viktor Margaritov 8 4 18.1 1.1 2.0 56.3% 0.6 3.1 20.0% 0.1 0.5 25.0% 0.1 0.8 0.9 2.0 1.8 1.4 1.0 0.1 4.3 3.1
153 Devin Thomas 4 1 15.0 1.3 2.5 50.0% 0.0 0.3 0.0% 0.3 1.0 25.0% 1.3 4.5 5.8 2.3 1.8 2.0 0.5 0.0 2.8 7.0
154 Noam Akrish 11 13.0 0.7 1.1 66.7% 0.9 2.9 31.2% 0.1 0.4 25.0% 0.5 1.8 2.3 0.7 1.7 0.7 0.3 0.0 4.3 4.2
155 Kyle Gibson 2 2 17.0 0.0 3.0 0.0% 1.5 3.5 42.9% 0.0 0.0 1.0% 0.0 1.0 1.0 1.0 2.0 0.0 0.5 0.0 4.5 2.0
156 Omer Harel 2 10.0 1.0 2.0 50.0% 0.5 2.5 20.0% 0.0 0.0 1.0% 0.0 2.0 2.0 0.5 1.0 0.0 0.0 0.0 4.0 3.5
157 Petar Toyaganov 3 3.3 0.0 0.0 0.0% 0.0 0.7 0.0% 0.0 0.0 1.0% 0.3 0.0 0.3 0.3 0.0 0.7 0.3 0.0 0.0 -0.3
158 Petar Ralchev 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159 Haydar Barakat 2 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5
160 Mustafa Nokic 1 13.0 0.0 0.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
161 Luka Dimitrievski 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
162 Daniel Najar 2 12.0 0.0 1.5 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 1.5 1.0 1.5 1.5 0.0 0.0 -0.5
163 Roi Kozikaro 4 7.8 0.3 0.8 33.3% 0.8 3.0 25.0% 0.0 0.0 1.0% 0.0 0.3 0.3 0.3 1.8 0.3 0.0 0.0 2.8 0.3
164 Gjorgji Georgievski 2 8.0 0.0 0.0 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.5 0.5
165 Milos Jovanovic 2 2 3.5 0.0 0.0 0.0% 0.5 0.5 100.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 1.5 1.0
166 Dren Dedushaj 1 7.0 1.0 2.0 50.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 3.0 3.0 0.0 2.0 1.0 0.0 0.0 2.0 3.0
167 Georgi Zafirov 3 7.7 0.3 0.3 100.0% 0.7 2.0 33.3% 0.0 0.0 1.0% 0.0 0.7 0.7 0.7 1.0 0.0 0.3 0.0 2.7 3.0
168 Bar Michaelov 3 4.0 0.0 0.3 0.0% 0.3 1.0 33.3% 0.0 0.0 1.0% 0.3 0.7 1.0 0.0 0.3 0.0 0.0 0.0 1.0 1.0
169 Karam Mashour 8 1 15.1 0.8 1.0 75.0% 1.1 2.6 42.9% 0.0 0.0 1.0% 0.5 1.9 2.4 1.1 1.1 0.8 0.8 0.4 4.9 7.0
170 Milen Zahariev 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
171 Georgi Boshnakov 5 3.2 0.0 0.2 0.0% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.0 0.8 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.4
172 Jonathan Peleg 1 5.0 0.0 2.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
173 Alexandar Papazov 4 4.8 0.3 0.5 50.0% 0.3 1.3 20.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 1.3 0.0
174 Bledar Thaqi 1 2.0 0.0 1.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
175 Monem Abboud 5 2.4 0.0 0.0 0.0% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 -1.4
176 Alon Sapir 1 12.0 1.0 2.0 50.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 2.0 2.0 4.0 0.0 2.0 2.0 0.0 0.0 2.0 3.0
177 Marko Nikolovski 2 1.5 0.0 0.0 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 -0.5
178 Martin Petrov 7 14.3 0.4 0.9 50.0% 1.3 2.6 50.0% 0.0 0.3 0.0% 0.7 1.3 2.0 1.0 1.1 0.4 0.1 0.0 4.7 5.4
179 Alem Fetahovic 1 14.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 1.0 0.0% 0.0 2.0 2.0 0.0 4.0 2.0 0.0 0.0 0.0 -1.0
180 Tony Mitchell 1 23.0 5.0 6.0 83.3% 0.0 0.0 0.0% 0.0 2.0 0.0% 3.0 7.0 10.0 1.0 2.0 1.0 1.0 3.0 10.0 21.0
181 Mihail Gavazov 5 9.8 0.4 0.6 66.7% 0.6 0.8 75.0% 0.0 0.4 0.0% 0.2 0.4 0.6 0.2 1.2 0.4 0.0 0.0 2.6 2.2
182 AJ John 2 1 26.5 6.0 8.5 70.6% 0.5 3.0 16.7% 0.0 0.5 0.0% 1.0 5.5 6.5 0.5 1.5 2.5 0.0 1.5 13.5 14.0
<<1234
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Slavcho Temelkovski 6 117 10 16 62.5000% 1 5 20.0000% 2 8 25.0000% 4 23 27 12 12 6 5 2 25 49
152 Viktor Margaritov 8 4 145 9 16 56.2500% 5 25 20.0000% 1 4 25.0000% 1 6 7 16 14 11 8 1 34 25
153 Oliver Dvojakovski 9 4 209 11 15 73.3333% 5 23 21.7391% 1 4 25.0000% 8 34 42 8 31 12 10 3 38 64
154 Devin Thomas 4 1 60 5 10 50.0000% 0 1 0.0000% 1 4 25.0000% 5 18 23 9 7 8 2 0 11 28
155 AJ John 2 1 53 12 17 70.5882% 1 6 16.6667% 0 1 0.0000% 2 11 13 1 3 5 0 3 27 28
156 Tony Mitchell 1 23 5 6 83.3333% 0 0 % 0 2 0.0000% 3 7 10 1 2 1 1 3 10 21
157 Martin Petrov 7 100 3 6 50.0000% 9 18 50.0000% 0 2 0.0000% 5 9 14 7 8 3 1 0 33 38
158 Alem Fetahovic 1 14 0 0 % 0 0 % 0 1 0.0000% 0 2 2 0 4 2 0 0 0 -1
159 Mihail Gavazov 5 49 2 3 66.6667% 3 4 75.0000% 0 2 0.0000% 1 2 3 1 6 2 0 0 13 11
160 Karam Mashour 8 1 121 6 8 75.0000% 9 21 42.8571% 0 0 % 4 15 19 9 9 6 6 3 39 56
161 Milen Zahariev 1 2 0 0 % 0 0 % 0 0 % 1 0 1 0 0 0 1 0 0 2
162 Georgi Boshnakov 5 16 0 1 0.0000% 0 1 0.0000% 0 0 % 0 4 4 0 1 0 0 0 0 2
163 Gjorgji Georgievski 2 16 0 0 % 1 3 33.3333% 0 0 % 0 0 0 0 2 0 0 0 3 1
164 Petar Ralchev 1 1 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
165 Petar Toyaganov 3 10 0 0 % 0 2 0.0000% 0 0 % 1 0 1 1 0 2 1 0 0 -1
166 Daniel Najar 2 24 0 3 0.0000% 0 1 0.0000% 0 0 % 0 0 0 3 2 3 3 0 0 -1
167 Dren Dedushaj 1 7 1 2 50.0000% 0 0 % 0 0 % 0 3 3 0 2 1 0 0 2 3
168 Marko Nikolovski 2 3 0 0 % 0 1 0.0000% 0 0 % 0 0 0 1 1 1 0 0 0 -1
169 Luka Dimitrievski 1 1 0 0 % 0 0 % 0 0 % 0 0 0 1 0 0 0 0 0 1
170 Haydar Barakat 2 4 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 1 0 1
171 Alexandar Papazov 4 19 1 2 50.0000% 1 5 20.0000% 0 0 % 0 0 0 2 2 2 0 0 5 0
172 Bar Michaelov 3 12 0 1 0.0000% 1 3 33.3333% 0 0 % 1 2 3 0 1 0 0 0 3 3
173 Mustafa Nokic 1 13 0 0 % 0 1 0.0000% 0 0 % 0 1 1 0 1 0 0 0 0 0
174 Kyle Gibson 2 2 34 0 6 0.0000% 3 7 42.8571% 0 0 % 0 2 2 2 4 0 1 0 9 4
175 Georgi Zafirov 3 23 1 1 100.0000% 2 6 33.3333% 0 0 % 0 2 2 2 3 0 1 0 8 9
176 Bledar Thaqi 1 2 0 1 0.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 0 -2
177 Omer Harel 2 20 2 4 50.0000% 1 5 20.0000% 0 0 % 0 4 4 1 2 0 0 0 8 7
178 Milos Jovanovic 2 2 7 0 0 % 1 1 100.0000% 0 0 % 0 0 0 0 2 1 0 0 3 2
179 Monem Abboud 5 12 0 0 % 0 4 0.0000% 0 0 % 0 0 0 0 0 3 0 0 0 -7
180 Alon Sapir 1 12 1 2 50.0000% 0 0 % 0 0 % 2 2 4 0 2 2 0 0 2 3
181 Roi Kozikaro 4 31 1 3 33.3333% 3 12 25.0000% 0 0 % 0 1 1 1 7 1 0 0 11 1
182 Jonathan Peleg 1 5 0 2 0.0000% 0 0 % 0 0 % 1 0 1 1 1 0 0 0 0 0
<<1234

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time